Steve shares his thoughts on the world of commercial real estate and life in general.
Friday, August 28, 2009
On the Road-Americas' Heartland
Talking this with a top-tier investment sales executive:
1. More qualified buyers bidding on deals.
2. Deals are not as large (i.e. portfolio transactions and mega-deals).
3. Many all-cash buyers
4. Most important: buyers and sellers seem to be finding more of a common ground on which to negotiate deals, i.e. the value of the property
This truly sounds like a sign that we've all been waiting for. However, the caution is that debt is still very dear and the banks that are lending are not making it easy (it was easy for too long). But given that parties seem to be finding a way to reach a 'price' in more situations than over the past almost two years we may be slowly creeping back into business. And we also have a long way to go.
Those of you who have been reading my column over the years know that I regularly pull stuff from various reports by RCA (Real Capital Analytics). I believe it is universally agreed throughout the commercial real estate world that RCA is hands down the most reliable and well-respected source for data and analysis on commercial real estate transactions, capital trends and now the distressed asset universe. At investor conferences, industry seminars, conventions and trade association meetings there are always some charts from RCA included. I am fortunate to be a FoRCA (Friend of RCA) and have, from the beginning been an ardent supporter. Bob White, RCA’s founder is both a frequent and insightful participant on panels and delivering keynote addresses. Part of the reason for RCA’s success and respect in the industry comes from Bob’s passion that has rubbed off on everyone in the firm. As the industry evolves it’s good to know that there’s a friendly, accurate and passionate firm collecting and analyzing the data that is the foundation of so many commercial real estate transactions and financings. If you’re in NYC I am pretty sure RCA would enjoy having you visit their funky offices and if you’re lucky enough to be in the city on a day when they have one of their famous rooftop parties, well, you’ll be in for a real treat.
And now, with that introduction, here are a few things I picked our of RCA’s just released August (Mid-Year Review) Global Capital Trends:
1. Resurgence in Transactions Underway: The increase in Q2 is a positive sign that appears to be turning into a solid trend as transactions in Q3 are projected to rise further.
2. The volume of troubled properties in default, foreclosure or bankruptcy continues to mount now totaling more than $233Bn globally.
3. In the Americas, recovery is stretching into more of an L-shape as compared with other zones.
4. Distress is mountainous in the Americas and appears to be rocketing higher and faster than anywhere else in the world.
5. Most Active Markets:
a. Office: Tokyo
b. Industrial: London
c. Retail: Sheffield, UK (I believe this is where Joe Cocker is from)
d. Hotel: NYC Metro
Of course, contained in this 24-page report is substantial detail and supporting data, charts and all kinds of useful things.
Driving into a midwestern city last night from the airport. The taxi driver said the traffic was heavier than usual for that time. The reason: The Jonas Brothers were performing. We passed by hundreds of cars lined up to get into a parking lot. A good number of them had messages painted on their windows "Jonas Brothers We Love You" and the like. Teen or probably pre-teen girls were hanging out of the windows of cars (most likely driven by their parents) whooping it up, waving and just so happy to be seeing their heartthrobs perform. It was really exciting to see their excitement and while I couldn't guess a Jonas Brothers tune if I was given only one to choose from, I'm assuming that they are deserving of the innocent mania exhibited by their fans. Somebody told me that they're today's 'Bubble Gum" band (i.e. The 1910 Fruitgum Company in which the bass player from my first band toured, etc.). I guess that in a world suffering from deaths from war, famine and slow demise caused by losing one's job, losing one's home and seeing a planned retirement go up in smoke it's good that the Jonas' exist. They're probably good musicians and have written catchy songs but they're providing something that belongs to their fans just like our early bands The Dave Clark Five, Herman's Hermits, The Animals, The Stones and The Beatles gave to our generation; the chance to scream our lungs out (at least the girls), cry when they found out Paul had gotten married (and now Kevin Jonas recently announcing his engagement) and have something to attach ourselves to that had no connection to our parents or our parents generation. It was fun to see them and I'm sure the Bros. put on a great show and their fans got to forget about life for a while.
On Route 46 in Little Falls, NJ there’s a roadhouse tavern called “Great Notch” whose sign I’ve seen for a good many years. I had never been in the place until last weekend when some friends of mine were playing there. These friends included a guitarist named Lee Fink. I had the privilege of playing in a real good rock and blues band with Lee for several years in the mid 1990’s and while getting home really late with my clothes smelling from smoke was not fun, closing my eyes and just listening to Lee play kept me coming back night after night. I hadn’t heard him play for a few years before last Saturday night and found myself, in this tiny place where the band is eight feet from the bar closing my eyes again and listening to a true master, a guitarist I would put up against anyone, including God himself, Eric Clapton. The band does not have a keyboard player and there is a chance that I’ll be invited to sit in with them in the future which is something about which I’ll have to manage my expectations as sharing the stage with Lee (and the rest of the band are no slouches either) would be very special for me. One more thing about ‘Great Notch’: you can’t tell a book by it’s cover. Maybe you’ve driven or walked by some type of establishment where you’ve never been before and one day you decide to open the door and check it out and find yourself pleasantly surprised (This happened recently in Austin, Texas when one of my travelling partners said, “Hey let’s go in here” and we walked into the side door of a club and on the stage was 95 year old pianist, Delta Blues legend Pinetop Perkins, playing with the house band). All I'm suggesting is: Be willing to explore…sometimes the results are memorable and priceless.
Over the years I have had a habit of thinking of names for bands. I'll say something or hear someone else say something and I'll go "That's a good name for a band." Of course, most of them weren't but a few were. Recently I came up with a name that I like, "The Middle Eight." As many of you who play or are into music know, the middle eight is like the bridge of a song. So you have a verse, a chorus and then the middle eight. Paul McCartney and John Lennon it's said were good at adding a middle eight to each other’s original songs and it's this part that sometimes just takes a song from being average to something special. But early this morning I got to thinking that there's a middle eight in business as well. Here's my thinking: to be successful a company with a product or service has to come up with the idea/plan/product (The Verse). Then, they look to the end, where this Verse is going to get them (The Chorus). But, if they use The Reverse Solution Approach, where you put yourself at the spot of your goal/objective and look back and see what had to happen, what had to fall into place, for this to be successful...and then you just do those things (The Middle Eight) and it may just be that this Middle Eight stuff is the most important. Execution of a plan is what differentiates ideas from successes. Anyway, now that I've thought of this idea, maybe I'll take it further and write an actually write a white paper (The Middle Eight) and then try to turn it into a book and then make appearances on TV and grow it into something like what Tony Robbins has done. Or maybe I'll just be happy that I thought of it and smile to myself and then focus on my day job.
Service with a capital "S": We checked into a nice Chicago hotel this week and were told that the passenger elevators had just gone down. We were escorted to the freight elevators (i.e. given the rock star treatment...sans groupies!). It was a little complicated getting to our rooms but what was really impressive was the hotel had called in a good number of their staff during this situation and staff members were virtually everywhere you turned. Not only did you feel safe but also you felt like they really cared about you as a customer/guest. Good management (and staff) rises to the occasion no matter what business you're in. The "we'll do what needs to be done" attitude starts at the top and, with the case of the Park Hyatt hotel in Chicago, their team is tops in my book.
Final item: Wouldn't it be interesting to be a fly on the wall listening to what colleagues say to each other after a multi-person meeting has concluded and the other participants have left? I observed this this morning at breakfast at the hotel and while I couldn't hear what they were saying it gave me this idea. Fun eh?
Photo: How to Sell Condos (Chicago): The graphics are worth enlarging.
Words of the week (perhaps apropos of society today):
Panglossian: characterized by or given to extreme optimism, esp. in the face of unrelieved hardship or adversity. Origin: 1825–35; after Pangloss, an optimistic character in Voltaire's Candide
Vertiginous: apt to change quickly; unstable: a vertiginous economy.
Restaurant of the week: Blue Point Grille, 700 W. St. Clair Avenue, Cleveland, OH (216-875-STAR). Great raw bar stuff, excellent seared Ahi Tuna and a very cool space.
On the road….
Atlanta
California
Chicago
London
New York
North Carolina
Oregon
Paris
These are my views and not that of my employer.
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2022
(7)
- ► 05/01 - 05/08 (1)
- ► 03/27 - 04/03 (2)
- ► 02/27 - 03/06 (1)
- ► 02/06 - 02/13 (1)
- ► 01/16 - 01/23 (1)
- ► 01/02 - 01/09 (1)
-
►
2021
(3)
- ► 12/26 - 01/02 (1)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
-
►
2020
(10)
- ► 12/06 - 12/13 (1)
- ► 11/08 - 11/15 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 07/19 - 07/26 (1)
- ► 06/07 - 06/14 (1)
- ► 05/10 - 05/17 (1)
- ► 05/03 - 05/10 (1)
- ► 04/19 - 04/26 (1)
- ► 03/29 - 04/05 (1)
-
►
2019
(2)
- ► 04/21 - 04/28 (1)
- ► 04/07 - 04/14 (1)
-
►
2018
(35)
- ► 12/23 - 12/30 (1)
- ► 11/18 - 11/25 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (1)
- ► 08/12 - 08/19 (1)
- ► 07/22 - 07/29 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (2)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/04 - 03/11 (2)
- ► 02/18 - 02/25 (3)
- ► 02/11 - 02/18 (2)
- ► 02/04 - 02/11 (2)
- ► 01/28 - 02/04 (3)
- ► 01/21 - 01/28 (2)
- ► 01/14 - 01/21 (3)
- ► 01/07 - 01/14 (1)
-
►
2017
(34)
- ► 12/31 - 01/07 (2)
- ► 12/24 - 12/31 (2)
- ► 12/17 - 12/24 (2)
- ► 12/10 - 12/17 (2)
- ► 12/03 - 12/10 (1)
- ► 11/26 - 12/03 (1)
- ► 11/19 - 11/26 (1)
- ► 10/22 - 10/29 (2)
- ► 10/01 - 10/08 (1)
- ► 09/03 - 09/10 (1)
- ► 08/27 - 09/03 (1)
- ► 08/06 - 08/13 (1)
- ► 06/25 - 07/02 (1)
- ► 06/11 - 06/18 (2)
- ► 05/21 - 05/28 (1)
- ► 04/30 - 05/07 (1)
- ► 04/23 - 04/30 (1)
- ► 04/16 - 04/23 (1)
- ► 04/02 - 04/09 (1)
- ► 03/19 - 03/26 (1)
- ► 03/12 - 03/19 (1)
- ► 02/26 - 03/05 (1)
- ► 02/19 - 02/26 (1)
- ► 02/05 - 02/12 (2)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (1)
- ► 01/01 - 01/08 (1)
-
►
2016
(27)
- ► 12/18 - 12/25 (1)
- ► 12/04 - 12/11 (1)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (1)
- ► 09/25 - 10/02 (1)
- ► 09/11 - 09/18 (1)
- ► 08/28 - 09/04 (1)
- ► 08/21 - 08/28 (1)
- ► 08/07 - 08/14 (1)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (1)
- ► 06/19 - 06/26 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (2)
- ► 05/15 - 05/22 (1)
- ► 05/08 - 05/15 (1)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 03/06 - 03/13 (1)
- ► 02/21 - 02/28 (2)
- ► 02/07 - 02/14 (1)
- ► 01/24 - 01/31 (1)
-
►
2015
(15)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/22 - 11/29 (1)
- ► 11/01 - 11/08 (1)
- ► 10/18 - 10/25 (1)
- ► 07/19 - 07/26 (1)
- ► 06/14 - 06/21 (1)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (2)
- ► 03/01 - 03/08 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/11 - 01/18 (2)
-
►
2014
(23)
- ► 12/28 - 01/04 (1)
- ► 12/07 - 12/14 (1)
- ► 11/23 - 11/30 (1)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (1)
- ► 10/26 - 11/02 (1)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/21 - 09/28 (1)
- ► 06/29 - 07/06 (1)
- ► 06/08 - 06/15 (1)
- ► 05/18 - 05/25 (1)
- ► 04/20 - 04/27 (1)
- ► 04/13 - 04/20 (1)
- ► 03/23 - 03/30 (1)
- ► 03/16 - 03/23 (1)
- ► 02/23 - 03/02 (2)
- ► 02/09 - 02/16 (1)
- ► 02/02 - 02/09 (1)
- ► 01/19 - 01/26 (2)
- ► 01/05 - 01/12 (1)
-
►
2013
(47)
- ► 12/29 - 01/05 (1)
- ► 12/22 - 12/29 (1)
- ► 12/15 - 12/22 (1)
- ► 12/08 - 12/15 (1)
- ► 12/01 - 12/08 (1)
- ► 11/17 - 11/24 (1)
- ► 11/10 - 11/17 (2)
- ► 10/27 - 11/03 (1)
- ► 10/20 - 10/27 (1)
- ► 10/13 - 10/20 (1)
- ► 10/06 - 10/13 (1)
- ► 09/29 - 10/06 (1)
- ► 09/22 - 09/29 (2)
- ► 09/08 - 09/15 (1)
- ► 09/01 - 09/08 (1)
- ► 08/25 - 09/01 (1)
- ► 08/18 - 08/25 (1)
- ► 06/30 - 07/07 (1)
- ► 06/16 - 06/23 (1)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (1)
- ► 05/26 - 06/02 (1)
- ► 05/19 - 05/26 (1)
- ► 05/12 - 05/19 (1)
- ► 05/05 - 05/12 (1)
- ► 04/28 - 05/05 (1)
- ► 04/21 - 04/28 (2)
- ► 04/14 - 04/21 (1)
- ► 03/31 - 04/07 (1)
- ► 03/24 - 03/31 (1)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (1)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (3)
- ► 01/06 - 01/13 (1)
-
►
2012
(57)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (2)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (2)
- ► 10/07 - 10/14 (1)
- ► 09/30 - 10/07 (1)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (1)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (2)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (1)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(61)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (1)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (3)
- ► 08/21 - 08/28 (1)
- ► 08/14 - 08/21 (3)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (1)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (1)
- ► 07/03 - 07/10 (1)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (2)
- ► 05/15 - 05/22 (3)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (1)
- ► 03/13 - 03/20 (1)
- ► 03/06 - 03/13 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (1)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(51)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (1)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (1)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (1)
- ► 07/25 - 08/01 (1)
- ► 07/18 - 07/25 (1)
- ► 07/11 - 07/18 (1)
- ► 07/04 - 07/11 (1)
- ► 06/27 - 07/04 (1)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (1)
- ► 06/06 - 06/13 (1)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (1)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (1)
- ► 04/11 - 04/18 (1)
- ► 04/04 - 04/11 (1)
- ► 03/28 - 04/04 (1)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (2)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (1)
- ► 01/24 - 01/31 (1)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (1)
-
▼
2009
(55)
- ► 12/27 - 01/03 (1)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (1)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (1)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (1)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (1)
- ► 06/28 - 07/05 (1)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (1)
- ► 06/07 - 06/14 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (1)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (1)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (1)
- ► 03/15 - 03/22 (2)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (2)
- ► 02/15 - 02/22 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(27)
- ► 12/28 - 01/04 (2)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (1)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (1)
- ► 11/09 - 11/16 (2)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (2)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (1)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (1)