Steve shares his thoughts on the world of commercial real estate and life in general.
Friday, March 20, 2009
Toxic Asset
Wouldn’t’ you be a little wary about buying something called a “Toxic Asset.” It’s like walking down a supermarket aisle and seeing a bathroom cleaner with a skull and crossbones and the word “POISON” in bold red letters. But, that bathroom cleaner is the one that works; you just need to heed the directions, warnings as they are, to immediately wash your hands in water from the Sea of Galilee should you inadvertently touch it. But from the sounds of it, the U.S. government’s announced $1 Trillion Toxic Asset Plan will not require that type of announcement to those buyers who will stroll the halls of Congress and presumably choose those portfolios that they’d like to take home with them. Of course, our government states that , “to help protect taxpayers, who would pay for the bulk of the purchases, the plan calls for auctioning assets to the highest bidders.” How lovely. What a novel idea. So here are the three components of this masterminded plan:
One: The Federal Deposit Insurance Corporation will set up special-purpose investment partnerships and lend about 85 percent of the money that those partnerships will need to buy up troubled assets that banks want to sell. (SF Note: Setting up public-private partnerships is a frightening thing).
Two: The Treasury will hire four or five investment management firms, matching the private money that each of the firms puts up on a dollar-for-dollar basis with government money. (SF Note: The Vegas odds-makers have pegged these firms already so I doubt if we’ll see any surprises there).
Three: The Treasury plans to expand lending through the Term Asset-Backed Securities Loan Facility, a joint venture with the Federal Reserve.
Yup, this is exactly what I would do….Not. But then again our government is in a desperate battle to do, as Todd Rundgren’s album was titled, “Something, Anything.” I’m worried that these solutions will back-fire, big-time and fairly quickly and just as the money given to companies like AIG, just as a poster child, will end up being misused, abused and will help change Toxic Assets into Toxic Solutions for only the privileged few. And in the end they'll have so little skin in the game they're not worried at all about the poison touching their skin. But I think the real opportunity is to start selling bottled water from the Sea of Galilee-anybody want to form a partnership with me?
Last item about MIPIM. Here are some things heard at MIPIM as posted on Creopoint.com:
- “When the going gets tough the tough get going...To the south of France!” Boris Johnson, Mayor of London
- ”There were two kinds of people at MIPIM. Those complaining about the lower number of visitors, and those happy with the higher ratio of C level people there.” Magnus Svantegård of Datscha
-“We are all feeling the impact of this new world order where what happens in a blink may affect our lives and those of our clients.” DLA Piper
- "We feed our investment team Prozac on a regular basis." Janice Stanton of C&W
- “There’s no talk about sovereign funds or Russian oligarchs compared to last year.” Dietrich Heidtmann of Morgan Stanley
- “It is not the strongest of the species who survive, nor the most intelligent, but the ones most responsive to change." Charles Darwin quoted by Robert Newhart of Innovation Center
- “When money no longer controls your culture, there’s room for new ideas to establish themselves.” Wolf Priz, leading architect
- “Be open to new people, everyone is in the same boat today.” Steve Felix, Aviva
- "The immediate future is very much in the hands of our banks and the success of our government support.” Nigel Roberts, JLL
- “The US government should stop saying they will sweeten the pot. No one wants to be seen as a premature ejaculator.” Ken Patton, Dean New York University RE Institute
Natasha Richardson’s death this week was very sad. While we only know what we read in the papers it sounds like the delay in getting medical attention made the unfortunate difference. It’s a reminder, once again, that life is so fragile and it can change in the blink of an eye.
The PREA Spring Conference is coming up in Washington, DC next week. The advance registration list just came out and there are 666 names on it! Given what is going on in the world and the industry, that is a huge amount and congratulations to PREA for putting together a program that is attracting a lot of interest. I’ll give you my report next Friday.
I finally saw “Slumdog Millionaire” on a flight recently. What a powerful movie. Now I know what all the hoopla was about.
And speaking of hoop-la: Syracuse wins their first round. While I don’t have a TV where I can watch four games simultaneously but I think this is going to be one of the most exciting NCAA’s in a number of years.
Singer/Songwriter of the Week: A couple of months ago I bought a piano through Craigslist from Shannon Corey. While I have not yet seen her perform live I thought you might like the new song that she has on her website called “I Miss Home). http://www.shannoncorey.com (p.s. the song is also available for download at iTunes).
Where I'll be:
Mar.24: New York to moderate a panel at the Second Annual iGlobal Forum Real Estate Private Equity Summit.
Mar. 25-26: Washington DC to attend PREA's Spring Conference
Apr. 10-11: New York to see Umphrey’s McGee at the Nokia Theatre (a great venue)
April 23-25: Athens, Greece for INREV’s Annual General Meeting and Conference
May 14-16: North Palm Beach, FL to attend the annual Homer Hoyt Institute and Weimer School sessions with some of the industry’s leading academics.
These are my personal views and not that of my employer.
Sunday, March 15, 2009
MIPIM (2)
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2022
(7)
- ► 05/01 - 05/08 (1)
- ► 03/27 - 04/03 (2)
- ► 02/27 - 03/06 (1)
- ► 02/06 - 02/13 (1)
- ► 01/16 - 01/23 (1)
- ► 01/02 - 01/09 (1)
-
►
2021
(3)
- ► 12/26 - 01/02 (1)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
-
►
2020
(10)
- ► 12/06 - 12/13 (1)
- ► 11/08 - 11/15 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 07/19 - 07/26 (1)
- ► 06/07 - 06/14 (1)
- ► 05/10 - 05/17 (1)
- ► 05/03 - 05/10 (1)
- ► 04/19 - 04/26 (1)
- ► 03/29 - 04/05 (1)
-
►
2019
(2)
- ► 04/21 - 04/28 (1)
- ► 04/07 - 04/14 (1)
-
►
2018
(35)
- ► 12/23 - 12/30 (1)
- ► 11/18 - 11/25 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (1)
- ► 08/12 - 08/19 (1)
- ► 07/22 - 07/29 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (2)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/04 - 03/11 (2)
- ► 02/18 - 02/25 (3)
- ► 02/11 - 02/18 (2)
- ► 02/04 - 02/11 (2)
- ► 01/28 - 02/04 (3)
- ► 01/21 - 01/28 (2)
- ► 01/14 - 01/21 (3)
- ► 01/07 - 01/14 (1)
-
►
2017
(34)
- ► 12/31 - 01/07 (2)
- ► 12/24 - 12/31 (2)
- ► 12/17 - 12/24 (2)
- ► 12/10 - 12/17 (2)
- ► 12/03 - 12/10 (1)
- ► 11/26 - 12/03 (1)
- ► 11/19 - 11/26 (1)
- ► 10/22 - 10/29 (2)
- ► 10/01 - 10/08 (1)
- ► 09/03 - 09/10 (1)
- ► 08/27 - 09/03 (1)
- ► 08/06 - 08/13 (1)
- ► 06/25 - 07/02 (1)
- ► 06/11 - 06/18 (2)
- ► 05/21 - 05/28 (1)
- ► 04/30 - 05/07 (1)
- ► 04/23 - 04/30 (1)
- ► 04/16 - 04/23 (1)
- ► 04/02 - 04/09 (1)
- ► 03/19 - 03/26 (1)
- ► 03/12 - 03/19 (1)
- ► 02/26 - 03/05 (1)
- ► 02/19 - 02/26 (1)
- ► 02/05 - 02/12 (2)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (1)
- ► 01/01 - 01/08 (1)
-
►
2016
(27)
- ► 12/18 - 12/25 (1)
- ► 12/04 - 12/11 (1)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (1)
- ► 09/25 - 10/02 (1)
- ► 09/11 - 09/18 (1)
- ► 08/28 - 09/04 (1)
- ► 08/21 - 08/28 (1)
- ► 08/07 - 08/14 (1)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (1)
- ► 06/19 - 06/26 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (2)
- ► 05/15 - 05/22 (1)
- ► 05/08 - 05/15 (1)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 03/06 - 03/13 (1)
- ► 02/21 - 02/28 (2)
- ► 02/07 - 02/14 (1)
- ► 01/24 - 01/31 (1)
-
►
2015
(15)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/22 - 11/29 (1)
- ► 11/01 - 11/08 (1)
- ► 10/18 - 10/25 (1)
- ► 07/19 - 07/26 (1)
- ► 06/14 - 06/21 (1)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (2)
- ► 03/01 - 03/08 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/11 - 01/18 (2)
-
►
2014
(23)
- ► 12/28 - 01/04 (1)
- ► 12/07 - 12/14 (1)
- ► 11/23 - 11/30 (1)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (1)
- ► 10/26 - 11/02 (1)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/21 - 09/28 (1)
- ► 06/29 - 07/06 (1)
- ► 06/08 - 06/15 (1)
- ► 05/18 - 05/25 (1)
- ► 04/20 - 04/27 (1)
- ► 04/13 - 04/20 (1)
- ► 03/23 - 03/30 (1)
- ► 03/16 - 03/23 (1)
- ► 02/23 - 03/02 (2)
- ► 02/09 - 02/16 (1)
- ► 02/02 - 02/09 (1)
- ► 01/19 - 01/26 (2)
- ► 01/05 - 01/12 (1)
-
►
2013
(47)
- ► 12/29 - 01/05 (1)
- ► 12/22 - 12/29 (1)
- ► 12/15 - 12/22 (1)
- ► 12/08 - 12/15 (1)
- ► 12/01 - 12/08 (1)
- ► 11/17 - 11/24 (1)
- ► 11/10 - 11/17 (2)
- ► 10/27 - 11/03 (1)
- ► 10/20 - 10/27 (1)
- ► 10/13 - 10/20 (1)
- ► 10/06 - 10/13 (1)
- ► 09/29 - 10/06 (1)
- ► 09/22 - 09/29 (2)
- ► 09/08 - 09/15 (1)
- ► 09/01 - 09/08 (1)
- ► 08/25 - 09/01 (1)
- ► 08/18 - 08/25 (1)
- ► 06/30 - 07/07 (1)
- ► 06/16 - 06/23 (1)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (1)
- ► 05/26 - 06/02 (1)
- ► 05/19 - 05/26 (1)
- ► 05/12 - 05/19 (1)
- ► 05/05 - 05/12 (1)
- ► 04/28 - 05/05 (1)
- ► 04/21 - 04/28 (2)
- ► 04/14 - 04/21 (1)
- ► 03/31 - 04/07 (1)
- ► 03/24 - 03/31 (1)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (1)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (3)
- ► 01/06 - 01/13 (1)
-
►
2012
(57)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (2)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (2)
- ► 10/07 - 10/14 (1)
- ► 09/30 - 10/07 (1)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (1)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (2)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (1)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(61)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (1)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (3)
- ► 08/21 - 08/28 (1)
- ► 08/14 - 08/21 (3)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (1)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (1)
- ► 07/03 - 07/10 (1)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (2)
- ► 05/15 - 05/22 (3)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (1)
- ► 03/13 - 03/20 (1)
- ► 03/06 - 03/13 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (1)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(51)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (1)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (1)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (1)
- ► 07/25 - 08/01 (1)
- ► 07/18 - 07/25 (1)
- ► 07/11 - 07/18 (1)
- ► 07/04 - 07/11 (1)
- ► 06/27 - 07/04 (1)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (1)
- ► 06/06 - 06/13 (1)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (1)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (1)
- ► 04/11 - 04/18 (1)
- ► 04/04 - 04/11 (1)
- ► 03/28 - 04/04 (1)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (2)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (1)
- ► 01/24 - 01/31 (1)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (1)
-
▼
2009
(55)
- ► 12/27 - 01/03 (1)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (1)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (1)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (1)
- ► 06/28 - 07/05 (1)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (1)
- ► 06/07 - 06/14 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (1)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (1)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (1)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (2)
- ► 02/15 - 02/22 (1)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(27)
- ► 12/28 - 01/04 (2)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (1)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (1)
- ► 11/09 - 11/16 (2)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (2)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (1)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (1)